SIZE GUIDE

Men's Athletic Tees
US Size Chest (in) Shoulder (in) Length (in)
S 35–37 17.0–17.5 27–28
M 38–40 18.0–18.5 28–29
L 41–43 19.0–19.5 29–30
XL 44–46 20.0–20.5 30–31
XXL 47–49 21.0–21.5 31–32
Men's Training Shorts
US Size Waist (in) Hip (in) Inseam (in)
S 28–30 34–36 5.0
M 31–33 37–39 5.5
L 34–36 40–42 6.0
XL 37–39 43–45 6.5
XXL 40–42 46–48 7.0
Women's Sports Bras
US Size Bust (in) Under Bust (in)
XS 30–32 26–28
S 32–34 28–30
M 34–36 30–32
L 36–38 32–34
XL 38–40 34–36
Women's Gym Leggings
US Size Waist (in) Hip (in) Inseam (in)
XS 24–26 32–34 27–28
S 26–28 34–36 28–29
M 28–30 36–38 29–30
L 30–32 38–40 30–31
XL 32–34 40–42 31–32

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric stretch and material composition.